Organ Specification
GREAT ORGAN
Name | Pitch | Pipes | Description |
---|---|---|---|
Principal | 8' | 73 | metal pipes |
Rohrflöte | 8 | 85 | 1-12 wood; 13-73 stopped metal; 74-85 open metal |
Octave | 4' | ||
Rohrflöte | 4 | ||
Blockflöte | 2' | 61 | tapered metal pipes |
Mixture III Ranks | 1' | 183 | metal pipes |
Positive to Great | 8' | ||
Blockflöte | 4 | 1-12 from Rohrflote 4' octave |
POSITIVE ORGAN
Name | Pitch | Pipes | Description |
---|---|---|---|
Rohrflöte | 8' | ||
Gemshorn | 8' | 49 | tapered metal pipes; 1-12 from Rohrflote 8' Octave |
Gemshorn | 4' | ||
Principal | 2' | ||
Quint | 1-1/3' | not affected by coupler |
PEDAL ORGAN
Name | Pitch |
---|---|
Subbass | 16' |
Gedeckt | 8' |
Principal | 4' |
Rohrflöte | 4 |
Blockflöte | 2' |
Mixture III Ranks | 1' |